Rates
Let your money grow with us.
| Certificate of Deposit | Minimum Deposit | Interest Rate | Annual Percentage Yield* |
|---|---|---|---|
| 3 Months | $1,000.00 | .99% | 1.00% |
| 6 Months | $1,000.00 | 1.24% | 1.25% |
| 12 Months | $1,000.00 | 1.49% | 1.50% |
| 18 Months | $1,000.00 | 1.59% | 1.60% |
| 24 Months | $1,000.00 | 1.69% | 1.70% |
A substantial interest penalty is required for early withdrawal. Rates subject to change without notice.
You may request additional information concerning the fees and terms applicable to the advertised accounts.
*Rates effective as of 05/01/2009
