Rates

Let your money grow with us.

Certificate of Deposit Minimum Deposit to Obtain APY Interest Rate Annual Percentage Yield*
91 Days $1,000.00 .40% .40%
182 Days $1,000.00 .50% .50%
12 Months $1,000.00 .70% .70%
18 Months $1,000.00 .90% .90%
24 Months $1,000.00 1.10% 1.11%
30 Months $1,000.00 1.30% 1.31%
36 Months $1,000.00 1.50% 1.51%
48 Months $1,000.00 1.70% 1.72%
60 Months $1,000.00 1.90% 1.92%

A substantial interest penalty is required for early withdrawal. Rates subject to change without notice.

You may request additional information concerning the fees and terms applicable to the advertised accounts.


*Rates effective as of 02/06/2012